Data Analytics Manager

Hello, I’m Fatemeh

INV Member @ IFIA

Hosseini@RIThub.org

Fatemeh Sadat Hosseini Baharanchi

If you want to choose a person to promote and guide your project, we recommend Fatemeh to you. You can inform her about your project through the links below.

Through this page, you can access valuable information about Fatemeh’s many years of experience and activities.

 

Data Analytics Manager

I’m Fatemeh Sadat Hosseini-Baharanchi a biostatistician, instructor, and inventor. I am assistant professor in Iran University of Medical Sciences. I am instructor in specialized courses in Biostatistics and research methodology. My interest is data analysis through statistical modeling especially Bayesian modeling, survival modeling and joint modeling. In addition, I work as a project executive, consultant, and methodologist in national and international projects.
I admittedly believe in transparency and accuracy in medical studies which is possible using data analysis and data gathering via modern methodology. I am working as a member of different research committees since I finished my master’s degree, and recently focused on Covid-19 vaccine performance.
As an inventor, and as one of the IFIA members, I am interested in expanding and promoting creativity, innovation, and invention mindset in society through professional workshops and consulting inventors to protect their intellectual property.

Experience

Assistant Professor in Iran University of Medical Sciences | 2016- present

Regarding my enthusiasm to teaching and learning more and more, I have chosen this position to work with mostly young students.

Research Committee Member in Minimally Invasive Surgery Research Centers | 2016-present

As a biostatistician, I believe in transparent research in medical area to provide a better health for all the people around the world which is only possible via applying modern methodology and data mining.  

Creativity, Innovation and Invention Tutor | 2019-present

I would like to promote and expand the knowledge and experience and the culture of the innovation and invention as an inventor who is IFIA inv member.

Education and Qualification

Educational Culture in Innovation and Invention course @ IFIA ACADEMY | 2018-2020

I’ve been trained for more than 340 hours with the following subjects:

  • Personal branding and development skills like an inventor
  • Strategic self-marketing and personal branding
  • Design thinking and creativity for innovation
  • How to design a successful business model
  • Idea, creativity, innovation, and change
  • Innovation: from plan to product
  • Genome of success 360 degrees

Patent Cooperation Treaty (PCT) Course in WIPO academy, Geneva, Switzerland | 2020

Visiting Researcher Scholar @ University of Connecticut, Storrs, USA | 2014-2015

PhD, Biostatistics @ Faculty of Medicine, Tarbiat Modares University, Tehran, Iran | 2011-2016

M.Sc. Biostatistics @ School of Public Health, Tehran University of Medical Sciences, Tehran, Iran | 2007-2010

M.S. Mathematical Statistics @ Payame-Noor University, Tehran, Iran | 2006-2009

B.Sc. Statistics @ Faculty of Statistics and Economics, Allame Tabatabaee University, Tehran, Iran | 2002-2006

Publication

Creativity and Innovation in Biotechnology Platform | 2023 (Book)

Innovation Management in Public Health | 2022 (Book)

WO2022123551, Treatment of Bone Fracture by the Aids of the Printed Three-Dimensional Orthosis with Remote Measuring and Pressure Adjustment Capability | 2022 (Invention)

Effectiveness of Different Vaccine Platforms in Reducing Mortality and Length of ICU Stay in Severe and Critical Cases of COVID‐19 in the Omicron Variant Era: A National Cohort Study in Iran. Journal of Medical Virology | 2023

l-Arginine is a feasible supplement to heal chronic anal fissure via reducing internal anal sphincter pressure: a randomized clinical trial study. Amino Acids | 2023

Parametric Models for Survival Analysis of Childhood Cancer Patients’ Data. International Journal of Cancer Management | 2022

A New and Cost-Effective Approach to Risk Stratification for Children with Precursor B-Cell Acute Lymphoblastic Leukemia Based on Competing Outcomes. Iranian Journal of Pediatrics | 2022

Predictors for weight loss after Roux-en-Y gastric bypass: the trend and associated factors for weight loss. BMC surgery | 2022

Predictors of central and general obesity in Iranian preschool children: which anthropometric indices can be used as screening tools?. BMC pediatrics | 2022

Design a new home-based multifunctional physiotherapy device for musculoskeletal pain relief. Journal of Preventive, Diagnostic and Treatment Strategies in Medicine | 2022

Cause-specific hazard regression estimation for modified Weibull distribution under a class of non-informative priors. Journal of Applied Statistics | 2022

Efficacy and safety of topical timolol 0.5% plus saline 0.9% versus each one alone in acne scar TCA-CROSS therapy: A blinded RCT, Dermatologic Therapy | 2022

Comparison of the key modifiable factors in the first 1000 days predicting subsequent overweight and obesity in pre-school children in Tehran: a case–control study. British Journal of Nutrition | 2021

Comparison of Scores for Child-Pugh Criteria and Standard and Modified Models for End-Stage Liver Disease to Assess Cardiac Hepatopathy in Heart Transplant Recipients. Experimental and clinical transplantation | 2021

The effect of synbiotic consumption on serum NTproBNP, hsCRP and blood pressure in patients with chronic heart failure: a randomized, triple-blind, controlled trial. Frontiers in nutrition | 2021

Early postoperative pain as a risk factor of shoulder stiffness after arthroscopic rotator cuff repair. Journal of Orthopaedics and Traumatology | 2021

Relapse, mortality, and the associated factors in children with acute lymphoblastic leukemia; a competing risks analysis. International Journal of Cancer Management | 2021

Joint modeling of longitudinal measurements and multiple failure time using fully-specified subdistribution model: A Bayesian Perspective. Journal of Reliability and Statistical Studies | 2020

Competing hazards regression estimation under different informative priors. Journal of Reliability and Statistical Studies | 2020

The Prognostic Value of Thrombocytopenia in COVID-19 Patients; a Systematic Review and Meta-Analysis. Archives of Academic Emergency Medicine | 2020

The role of alimentary and biliopancreatic limb length in outcomes of Roux-en-Y gastric bypass. Videosurgery and Other Miniinvasive Techniques | 2020

The association between Melasma and Iron Profile: a case–control study, Russian Open Medical Journal | 2020

Constipation by WEXNER Score in Patients with Morbid Obesity after Gastric Bypass Surgery. Annals of Bariatric Surgery | 2020

Risk factors for attention-deficit/hyperactivity disorder: a case-control study in 5 to 12 years old children. Medicine and Pharmacy Reports | 2020

An improper form of Weibull distribution for competing risks analysis with Bayesian approach. Journal of Applied Statistics | 2019

Achievement

Gold Medal of International Invention and Innovation Competition for IFIA INV Members, Geneva, Switzerland | 2021

Gold Medal of International Intellectual Property, Invention, Innovation and Technology Exposition (IPITEX), Bangkok, Thailand | 2021

Professional

Instructor

I have experience for teaching for more than fourteen years in university, colleges and private tutor.

Researcher

The modern methodologies, statistical modeling, advanced technologies in the field of innovation can enhance the quality of research and life in medical as well as technical areas.

 

Data analyst

I am able to collaborate with medical teams to extract the information from their data trough statistical methods to analyze the data.

Teamwork

I am able to work as a team member efficiently, however I can work independently in a project.